Description | JWT600 |
---|---|
Flow range | 0.000005 ~ 3400mL/min |
RPM | 0.01 ~ 600 |
Head accepted | 4 |
Maximum torque | 7.7 ~ 200 kg-cm |
Reversible | Yes |
External Input | 0~20mA, 4~20mA,0~10V, Start/Stop, CW/CCW, MAX Running, RS485 |
External Output | 0~20mA, 4~20mA, 0~10V, Pulse, Motor Running, General Alarm, Remote Indicator, AUX 24V, RS485 |
Voltage | 230V~, 50/60Hz |
Current | 1.0A at 230V |
Fuse rating | T3.0A / 250V |
Motor type | BLDC |
Motor size | 100W |
Display | 160 X 80 Graphic LCD |
Motor control | MOTION Control |
Speed regulation | ±0.1% Speed control |
Electronic brake | Yes |
Housing materials | ABX V0 Plastic Housing / Aluminum Painted |
Cerificated | CE mark: EU low voltage, EU EMC |
Operating Temp. | 0 ~ 40°C |
Storage Temp. | -15 ~ 65°C |
Dimensions | 21(W)x28(L)x23.3(H) cm |
Weight | 6.6kg |
Tubing In diameter mm (inch) |
0.8 (1/32") |
1.59 (1/16") |
3.18 (1/8") |
4.76 (1/16") |
6.35 (1/4") |
7.9 (5/16") |
4.76 (3/16") |
6.35 (1/4") |
7.9 (5/16") |
9.53 (3/8") |
---|---|---|---|---|---|---|---|---|---|---|
Tubing Wall Thickness | 1.6mm(1/16") | 2.4mm(3/32") | ||||||||
Flow range (0.01~600rpm) |
0.0006 ~ 36 |
0.002 ~ 130 |
0.008 ~ 480 |
0.017 ~ 1000 |
0.028 ~ 1700 |
0.038 ~ 2300 |
0.017 ~ 1000 |
0.028 ~ 1700 |
0.038 ~ 2300 |
0.048 ~ 2900 |
Description | JWCP100 | JWCP600 |
---|---|---|
Flow range | 0.2 ~ 380mL/min | 3 ~ 2300mL/min |
RPM | 2 ~ 100 | 50 ~ 600 |
Head accepted | 2 | 1 |
Maximum torque | 0.6 ~ 30 kg-cm | |
Reversible | Yes | |
External Input | 0Start/Stop, CW/CCW, Auto Start, Foot Switch | |
Voltage | 230V~, 50/60Hz | |
Current | 1.0A at 230V | |
Fuse rating | T3.0A / 250V | |
Motor type | BLDC | |
Motor size | 20W | |
Display | 7 Segment LED | |
Motor control | PWM Control | |
Speed regulation | ±2% Speed control | |
Housing materials | Painted steel | |
Operating Temp. | 0 ~ 40°C | |
Storage Temp. | -15 ~ 65°C | |
Dimensions | 20(W)x20(L)x22(H) cm | |
Weight | 4kg |
Tubing In diameter mm (inch) |
0.8 (1/32") |
1.59 (1/16") |
3.18 (1/8") |
4.76 (1/16") |
6.35 (1/4") |
7.9 (5/16") |
---|---|---|---|---|---|---|
Tubing Wall Thickness |
1.6mm(1/16") | |||||
Flow range (10~600rpm) |
3 ~ 36 |
1.1 ~ 130 |
40 ~ 480 |
84 ~ 1000 |
142 ~ 1700 |
192 ~ 2300 |
Flow range (1.6~100rpm) |
0.2 ~ 6 |
0.4 ~ 21 |
1.6 ~ 80 |
3.4 ~ 170 |
5.6 ~ 280 |
7.6 ~ 380 |
Description | JWIV600 | JWEIV600 |
---|---|---|
Flow range | 0.006 ~ 17.5 L/min | |
RPM | 10 ~ 600 | |
Head accepted | 2 | |
Maximum torque | 18.7 ~ 300 kg-cm | |
Reversible | Yes | |
External Input | 0~20mA, 4~20mA,0~10V, Start/Stop, CW/CCW, MAX Running | |
External Output | 0~20mA, 4~20mA, 0~10V, Pulse, General Alarm, Motor Running, RS232(option) | |
Voltage | 230V~, 50/60Hz | |
Current | 1.0A at 230V | |
Fuse rating | T3.0A / 250V | |
Motor type | BLDC | |
Motor size | 200W | |
Display | 128 x 64 Graphic LCD | 7 Segment LED |
Motor control | PWM Control | |
Speed regulation | ±0.1% Speed control | |
Electronic brake | Yes | |
Housing materials | Painted steel Housing | |
Cerificated | CE mark: EU low voltage, EU EMC | |
Operating Temp. | 0 ~ 40°C | |
Storage Temp. | -15 ~ 65°C | |
Dimensions | 35(W)x25.4(L)x38(H) cm | |
Weight | 8.2kg |
Tubing In diameter mm (inch) |
6.4 (1/4") |
9.5 (3/8") |
12.7 (1/2") |
9.5 (3/8") |
12.7 (1/2") |
15.9 (5/8") |
---|---|---|---|---|---|---|
Tubing Wall Thickness |
3.2mm(1/8") | 4.8mm(3/16") | ||||
Flow range (10~600rpm) |
0.06 ~ 37 |
0.1 ~ 7.4 |
0.2 ~ 12 |
0.1 ~ 7.4 |
0.2 ~ 15.7 |
0.25 ~ 17.5 |